Catalog Directory
See the Generalpart for a description of the content and the home page for citation!
Entries having an asterisk after the version number have been included in the database after acceptance of our new article on the CDMS, J. Mol. Struct., 742 215227 (2005), in January, 2005. It can not be ruled out completely that recent entries contain errors.
Note: Entries having an asterisk after the tag state the temperature independent Sµ2 instead of the intensity I at 300 K !!
For some entries, where, for example, hyperfine splitting was important for the laboratory data, but is expected to be of minor importance for radioastronomical observations, separate predictions are available. Values of the partition function given in the respective documentation refer to the vibrational ground state only unless stated otherwise.
Get one list of partition functions for the price of a half.
Currently 637 entries.
| Tag | Name | # lines | Ver. | Catalog | Documentation | Date of entry | Entry in cm–1 |
|---|---|---|---|---|---|---|---|
| 003501 | HD | 20 | 2* | HTML | ASCII | e003501.cat | Dec. 2011 | w003501.cat |
| 004501 | H2D+ | 161 | 2* | HTML | ASCII | e004501.cat | Feb. 2012 | w004501.cat |
| 005501 | HD2+ | 162 | 2* | HTML | ASCII | e005501.cat | Feb. 2012 | w005501.cat |
| 005502 | HeH+ | 18 | 1* | HTML | ASCII | e005502.cat | April 2008 | w005502.cat |
| 012501 | C | 2 | 1* | HTML | ASCII | e012501.cat | Sep. 2005 | w012501.cat |
| 012502 | BH | 15 | 1* | HTML | ASCII | e012502.cat | July 2008 | w012502.cat |
| 012503 | C+ | 1 | 1* | HTML | ASCII | e012503.cat | Aug. 2010 | w012503.cat |
| 013501 | 13C | 7 | 1* | HTML | ASCII | e013501.cat | Sep. 2005 | w013501.cat |
| 013502 | CH | 385 | 2* | HTML | ASCII | e013502.cat | Sep. 2006 | w013502.cat |
| 013503 | CH+ | 19 | 2* | HTML | ASCII | e013503.cat | Apr. 2010 | w013503.cat |
| 013504 | CH+, v = 1 0 band | 35 | 1* | HTML | ASCII | e013504.cat | May 2010 | w013504.cat |
| 013505 | CH+, v = 2 0 band | 27 | 1* | HTML | ASCII | e013505.cat | May 2010 | w013505.cat |
| 013506 | 13C+ | 3 | 1* | HTML | ASCII | e013506.cat | Aug. 2010 | w013506.cat |
| 014501 | CH2 | 1400 | 1* | HTML | ASCII | e014501.cat | Sep. 2005 | w014501.cat |
| 014502 | 13CH+ | 18 | 1* | HTML | ASCII | e014502.cat | Apr. 2010 | w014502.cat |
| 014503 | CD+ | 22 | 1* | HTML | ASCII | e014503.cat | Apr. 2010 | w014503.cat |
| 014504 | 13CH+, v = 1 0 band | 31 | 1* | HTML | ASCII | e014504.cat | May 2010 | w014504.cat |
| 014505 | CD+, v = 1 0 band | 33 | 1* | HTML | ASCII | e014505.cat | May 2010 | w014505.cat |
| 014506 | N+ | 9 | 1* | HTML | ASCII | e014506.cat | Aug. 2010 | w014506.cat |
| 015501 | NH | 1948 | 1 | HTML | ASCII | e015501.cat | May 2004 | w015501.cat |
| 015502 | 13CD+ | 21 | 1* | HTML | ASCII | e015502.cat | Apr. 2010 | w015502.cat |
| 015503 | 14CH+ | 13 | 1* | HTML | ASCII | e015503.cat | Apr. 2010 | w015503.cat |
| 015504 | CT+ | 17 | 1* | HTML | ASCII | e015504.cat | Apr. 2010 | w015504.cat |
| 016501 | NH2 | 18513 | 2 | HTML | ASCII | e016501.cat | Oct. 2001 | w016501.cat |
| 016502 | ND | 2020 | 1 | HTML | ASCII | e016502.cat | Feb. 2004 | w016502.cat |
| 016503 | CH2D+ | 333 | 2* | HTML | ASCII | e016503.cat | June 2010 | w016503.cat |
| 016504 | O | 2 | 1* | HTML | ASCII | e016504.cat | Aug. 2010 | w016504.cat |
| 017501 | OH+ | 209 | 1 | HTML | ASCII | e017501.cat | Apr. 2003 | w017501.cat |
| 017502 | OH | 19 | 1* | HTML | ASCII | e017502.cat | Dec. 2006 | w017502.cat |
| 017503 | CH3D | 143 | 2* | HTML | ASCII | e017503.cat | June 2009 | w017503.cat |
| 018501 | NH2D | 3343 | 1 | HTML | ASCII | e018501.cat | May 2004 | w018501.cat |
| 018502 | OD | 22 | 1* | HTML | ASCII | e018502.cat | Dec. 2006 | w018502.cat |
| 018503 | 15NH3 | 607 | 2* | HTML | ASCII | e018503.cat | Nov 2011 | w018503.cat |
| 018504 | 13CH3D | 84 | 1* | HTML | ASCII | e018504.cat | June 2009 | w018504.cat |
| 019501 | NHD2 | 5000 | 3* | HTML | ASCII | e019501.cat | May 2011 | w019501.cat |
| 019502 | 18OH | 16 | 1* | HTML | ASCII | e019502.cat | Dec. 2006 | w019502.cat |
| 019503 | H3O+ | 273 | 1* | HTML | ASCII | e019503.cat | Oct. 2007 | w019503.cat |
| 019504 | 15NH2D | 2916 | 1* | HTML | ASCII | e019504.cat | Sep. 2008 | w019504.cat |
| 020501 | ND3 | 698 | 1 | HTML | ASCII | e020501.cat | June 2002 | w020501.cat |
| 020502 | D2O | 3289 | 2* | HTML | ASCII | e020502.cat | May 2011 | w020502.cat |
| 020503 | H2DO+ | 130 | 2* | HTML | ASCII | e020503.cat | June 2010 | w020503.cat |
| 020504 | 15NHD2 | 2890 | 1* | HTML | ASCII | e020504.cat | Sep. 2008 | w020504.cat |
| 021501 | NeH+ | 23 | 1* | HTML | ASCII | e021501.cat | Dec. 2007 | w021501.cat |
| 022501 | NeD+ | 28 | 1* | HTML | ASCII | e022501.cat | Dec. 2007 | w022501.cat |
| 023501 | 22NeH+ | 21 | 1* | HTML | ASCII | e023501.cat | Dec. 2007 | w023501.cat |
| 024501 | NaH | 172 | 1 | HTML | ASCII | e024501.cat | Jan. 2001 | w024501.cat |
| 024502 | LiOH | 43 | 1* | HTML | ASCII | e024502.cat | Sep. 2009 | |
| 025501 | CCH, v = 0 | 363 | 3* | HTML | ASCII | e025501.cat | July 2010 | |
| 025502 | MgH | 96 | 1 | HTML | ASCII | e025502.cat | May 2001 | w025502.cat |
| 025503 | CCH, v2 = 1 | 688 | 2* | HTML | ASCII | e025503.cat | July 2010 | |
| 025504 | C2H | 37 | 2* | HTML | ASCII | e025504.cat | Jan. 2009 | |
| 025505 | CCH, v2 = 2 | 749 | 1* | HTML | ASCII | e025505.cat | July 2010 | |
| 025506 | CCH, v3 = 1 | 243 | 1* | HTML | ASCII | e025506.cat | July 2010 | |
| 025507 | CCH, ν2 FIR band | 298 | 1* | HTML | ASCII | e025507.cat | July 2010 | w025507.cat |
| 025508 | CCH, ν3 IR band | 201 | 1* | HTML | ASCII | e025508.cat | July 2010 | w025508.cat |
| 025509 | CCH, ν2 + ν3 IR band | 214 | 1* | HTML | ASCII | e025509.cat | July 2010 | w025509.cat |
| 025510 | CCH, 5ν2 IR band | 146 | 1* | HTML | ASCII | e025510.cat | July 2010 | w025510.cat |
| 026501 | CCD | 219 | 1 | HTML | ASCII | e026501.cat | Apr. 2000 | |
| 026502 | 13CCH | 256 | 1 | HTML | ASCII | e026502.cat | May 2000 | |
| 026503 | C13CH | 247 | 2* | HTML | ASCII | e026503.cat | Jan. 2010 | |
| 026504 | CN, v = 0, 1 | 646 | 1* | HTML | ASCII | e026504.cat | May. 2005 | |
| 026505 | C2H2, ν5 ν4 | 273 | 1* | HTML | ASCII | e026505.cat | May 2007 | w026505.cat |
| 026506 | CN | 28 | 2* | HTML | ASCII | e026506.cat | Jan. 2009 | |
| 026507 | 10BO | 822 | 1* | HTML | ASCII | e026507.cat | Aug. 2009 | |
| 027501 | HCN, v = 0 | 90 | 4* | HTML | ASCII | e027501.cat | May 2007 | w027501.cat |
| 027502 | HNC, v = 0 | 47 | 2* | HTML | ASCII | e027502.cat | Feb. 2005 | w027502.cat |
| 027503 | HCN, v2 = 1 | 204 | 2* | HTML | ASCII | e027503.cat | Feb. 2007 | w027503.cat |
| 027504 | HNC, v2 = 1 | 127 | 1* | HTML | ASCII | e027504.cat | Feb. 2005 | w027504.cat |
| 027505 | 13CN | 1471 | 1* | HTML | ASCII | e027505.cat | May. 2005 | |
| 027506 | C15N | 294 | 1* | HTML | ASCII | e027506.cat | May. 2005 | |
| 027507 | HCN, v2 = 2 | 137 | 1* | HTML | ASCII | e027507.cat | Feb. 2007 | w027507.cat |
| 027508 | HCN, v2 = 3 | 210 | 1* | HTML | ASCII | e027508.cat | Feb. 2007 | w027508.cat |
| 027509 | HCN, v3 = 1 | 48 | 1* | HTML | ASCII | e027509.cat | Feb. 2007 | w027509.cat |
| 027510 | HCN, v1 = 1 | 48 | 1* | HTML | ASCII | e027510.cat | Feb. 2007 | w027510.cat |
| 027511 | HCCD | 40 | 1* | HTML | ASCII | e027511.cat | Jan. 2008 | w027511.cat |
| 027512 | H10BO | 42 | 1* | HTML | ASCII | e027512.cat | July 2009 | |
| 027513 | BO | 468 | 1* | HTML | ASCII | e027513.cat | Aug. 2009 | |
| 027514 | C2H3+ | 219 | 1* | HTML | ASCII | e027514.cat | Oct. 2009 | |
| 027515 | Al | 6 | 1* | HTML | ASCII | e027515.cat | Aug. 2010 | w027515.cat |
| 028501 | H13CN, v = 0 | 87 | 2* | HTML | ASCII | e028501.cat | May 2006 | w028501.cat |
| 028502 | H2CN | 6519 | 1 | HTML | ASCII | e028502.cat | July 2000 | |
| 028503 | CO, v = 0 | 95 | 1 | HTML | ASCII | e028503.cat | Oct. 2000 | w028503.cat |
| 028504 | HCNH+ | 50 | 2* | HTML | ASCII | e028504.cat | Dec. 2007 | |
| 028505 | 13C15N | 818 | 1* | HTML | ASCII | e028505.cat | May. 2005 | |
| 028506 | HC15N, v = 0 | 72 | 1* | HTML | ASCII | e028506.cat | Aug. 2005 | w028506.cat |
| 028507 | HC15N, v2 = 1 | 192 | 1* | HTML | ASCII | e028507.cat | Aug. 2005 | w028507.cat |
| 028508 | DNC | 39 | 2* | HTML | ASCII | e028508.cat | Sep. 2009 | w028508.cat |
| 028509 | DCN, v = 0 | 64 | 1* | HTML | ASCII | e028509.cat | Apr. 2006 | w028509.cat |
| 028510 | DCN, v2 = 1 | 164 | 1* | HTML | ASCII | e028510.cat | Apr. 2006 | w028510.cat |
| 028511 | H13CN, v2 = 1 | 242 | 1* | HTML | ASCII | e028511.cat | May 2006 | w028511.cat |
| 028512 | CO, v = 1 3 | 87 | 1* | HTML | ASCII | e028512.cat | May 2009 | w028512.cat |
| 028513 | CO+ | 87 | 1* | HTML | ASCII | e028513.cat | June 2009 | |
| 028514 | HBO | 43 | 1* | HTML | ASCII | e028514.cat | July 2009 | |
| 028515 | HN13C | 25 | 1* | HTML | ASCII | e028515.cat | Sep. 2009 | w028515.cat |
| 028516 | AlH | 25 | 1* | HTML | ASCII | e028516.cat | Dec. 2009 | w028516.cat |
| 028517 | Si | 2 | 1* | HTML | ASCII | e028517.cat | Aug. 2010 | w028517.cat |
| 028518 | Si+ | 1 | 1* | HTML | ASCII | e028518.cat | Aug. 2010 | w028518.cat |
| 029501 | 13CO | 67 | 2* | HTML | ASCII | e029501.cat | Nov. 2006 | w029501.cat |
| 029502 | HCND+ | 50 | 1 | HTML | ASCII | e029502.cat | May 2001 | |
| 029503 | C17O | 457 | 1 | HTML | ASCII | e029503.cat | Jan. 2003 | w029503.cat |
| 029504 | HOC+, v2 = 0 | 40 | 1 | HTML | ASCII | e029504.cat | Mar. 2004 | w029504.cat |
| 029505 | HOC+, v2 = 1 | 96 | 1 | HTML | ASCII | e029505.cat | Mar. 2004 | w029505.cat |
| 029506 | N2H+, v = 0 | 47 | 3* | HTML | ASCII | e029506.cat | Mar. 2009 | w029506.cat |
| 029507 | HCO+, v = 0 | 46 | 2* | HTML | ASCII | e029507.cat | Oct. 2007 | w029507.cat |
| 029508 | HCO+, v2 = 1 | 76 | 2* | HTML | ASCII | e029508.cat | Oct. 2007 | w029508.cat |
| 029509 | N2H+, v2 = 1 | 112 | 1* | HTML | ASCII | e029509.cat | Feb. 2006 | w029509.cat |
| 029510 | D13CN | 64 | 1* | HTML | ASCII | e029510.cat | Apr. 2006 | w029510.cat |
| 029511 | DC15N | 60 | 1* | HTML | ASCII | e029511.cat | May 2006 | w029511.cat |
| 029512 | H13C15N, v = 0 | 70 | 1* | HTML | ASCII | e029512.cat | Dec. 2006 | w029512.cat |
| 029513 | H13C15N, v2 = 1 | 186 | 1* | HTML | ASCII | e029513.cat | Dec. 2006 | w029513.cat |
| 029514 | H13CNH+ | 45 | 1* | HTML | ASCII | e029514.cat | Dec 2007 | |
| 029515 | HCO+, ν2 IR band | 136 | 1* | HTML | ASCII | e029515.cat | Sep. 2010 | w029515.cat |
| 029516 | N2H+, ν2 IR band | 117 | 1* | HTML | ASCII | e029516.cat | Nov. 2010 | w029516.cat |
| 029517 | SiH | 125 | 1* | HTML | ASCII | e029517.cat | Dec. 2010 | w029517.cat |
| 030501 | H2CO | 5171 | 2* | HTML | ASCII | e030501.cat | Aug. 2005 | w030501.cat |
| 030502 | C18O | 60 | 1 | HTML | ASCII | e030502.cat | June 2001 | w030502.cat |
| 030503 | 13C17O | 442 | 1 | HTML | ASCII | e030503.cat | Jan. 2003 | w030503.cat |
| 030504 | H13CO+ | 46 | 2* | HTML | ASCII | e030504.cat | Oct. 2007 | w030504.cat |
| 030505 | HC17O+ | 46 | 1 | HTML | ASCII | e030505.cat | Feb. 2004 | w030505.cat |
| 030506 | DOC+ | 48 | 1 | HTML | ASCII | e030506.cat | Mar. 2004 | w030506.cat |
| 030507 | 15NNH+ | 39 | 2* | HTML | ASCII | e030507.cat | Mar. 2009 | w030507.cat |
| 030508 | N15NH+ | 38 | 2* | HTML | ASCII | e030508.cat | Mar. 2009 | w030508.cat |
| 030509 | N2D+ | 52 | 3* | HTML | ASCII | e030509.cat | Mar. 2009 | w030509.cat |
| 030510 | DCO+ | 50 | 3* | HTML | ASCII | e030510.cat | Sep. 2009 | w030510.cat |
| 030511 | D13C15N | 60 | 1* | HTML | ASCII | e030511.cat | May 2006 | w030511.cat |
| 030512 | NO+ | 32 | 1* | HTML | ASCII | e030512.cat | June 2006 | |
| 031501 | HDCO | 4768 | 1 | HTML | ASCII | e031501.cat | Feb. 2000 | |
| 031502 | 13C18O | 195 | 1 | HTML | ASCII | e031502.cat | July 2000 | w031502.cat |
| 031503 | H213CO | 2309 | 1 | HTML | ASCII | e031503.cat | May 2000 | |
| 031504 | H2COH+ | 1612 | 2* | HTML | ASCII | e031504.cat | Oct. 2006 | |
| 031505 | CF | 1323 | 1 | HTML | ASCII | e031505.cat | May 2000 | |
| 031506 | HC18O+ | 46 | 1 | HTML | ASCII | e031506.cat | Dec. 2004 | w031506.cat |
| 031507 | CF+, v = 0, 1 | 68 | 2* | HTML | ASCII | e031507.cat | Feb. 2010 | |
| 031508 | D13CO+ | 48 | 2* | HTML | ASCII | e031508.cat | Oct. 2007 | w031508.cat |
| 031509 | 15NND+ | 40 | 1* | HTML | ASCII | e031509.cat | Mar. 2009 | w031509.cat |
| 031510 | N15ND+ | 40 | 1* | HTML | ASCII | e031510.cat | Mar. 2009 | w031510.cat |
| 032501 | PH | 988 | 2 | HTML | ASCII | e032501.cat | Aug. 2001 | w032501.cat |
| 032502 | D2CO | 4348 | 2* | HTML | ASCII | e032502.cat | Oct. 2004 | |
| 032503 | H2C18O | 1622 | 1 | HTML | ASCII | e032503.cat | Mar. 2000 | |
| 032504* | CH3OH, vt = 0, 1 | 4663 | 2* | HTML | ASCII | e032504.cat | Sep. 2006 | w032504.cat |
| 032505 | DC18O+ | 47 | 1* | HTML | ASCII | e032505.cat | Oct. 2005 | w032505.cat |
| 032506 | H213COH+ | 1500 | 1* | HTML | ASCII | e032506.cat | Oct. 2006 | |
| 032507 | HD13CO | 483 | 1* | HTML | ASCII | e032507.cat | Sep. 2008 | |
| 032508 | O2, v = 0 | 170 | 1* | HTML | ASCII | e032508.cat | Jan. 2010 | |
| 032509 | 13CF+, v = 0, 1 | 63 | 1* | HTML | ASCII | e032509.cat | Feb. 2010 | |
| 032510 | O2, a 1Δ | 52 | 1* | HTML | ASCII | e032510.cat | Feb. 2010 | |
| 032511 | S | 2 | 1* | HTML | ASCII | e032511.cat | Aug. 2010 | w032511.cat |
| 032512 | LiCCH | 68 | 1* | HTML | ASCII | e032512.cat | Oct. 2011 | |
| 033501 | PH2 | 6814 | 1 | HTML | ASCII | e033501.cat | Nov. 2001 | w033501.cat |
| 033502* | 13CH3OH, vt = 0, 1 | 3579 | 1 | HTML | ASCII | e033502.cat | Dec. 2002 | w033502.cat |
| 033503 | NH2OH | 2963 | 1 | HTML | ASCII | e033503.cat | Mar. 2003 | w033503.cat |
| 033504 | SH | 16 | 1* | HTML | ASCII | e033504.cat | Jan. 2007 | w033504.cat |
| 033505 | SH+ | 294 | 2* | HTML | ASCII | e033505.cat | Apr. 2009 | w033505.cat |
| 033506 | D213CO | 3193 | 1* | HTML | ASCII | e033506.cat | Sep. 2008 | |
| 034501 | PH3 | 305 | 1* | HTML | ASCII | e034501.cat | Oct. 2008 | w034501.cat |
| 034502 | H2S | 1501 | 1* | HTML | ASCII | e034502.cat | Oct. 2008 | w034502.cat |
| 034503 | O18O | 348 | 1* | HTML | ASCII | e034503.cat | Jan. 2010 | |
| 035501 | NaC | 225 | 1* | HTML | ASCII | e035501.cat | Feb. 2006 | |
| 035502 | HDS | 2364 | 1* | HTML | ASCII | e035502.cat | Oct. 2008 | w035502.cat |
| 035503 | H233S | 4759 | 1* | HTML | ASCII | e035503.cat | Nov. 2008 | w035503.cat |
| 036501 | NaCH | 154 | 1 | HTML | ASCII | e036501.cat | Jan. 2001 | |
| 036502 | C3, ν2 | 66 | 1* | HTML | ASCII | e036502.cat | Mar. 2006 | w036502.cat |
| 036503 | D2S | 1107 | 1* | HTML | ASCII | e036503.cat | Oct. 2008 | w036503.cat |
| 036504 | H234S | 990 | 1* | HTML | ASCII | e036504.cat | Nov. 2008 | w036504.cat |
| 036505 | 18O2 | 181 | 1* | HTML | ASCII | e036505.cat | Jan. 2010 | |
| 037501 | C3H, v = 0, v4 = 1, 2Σμ | 5344 | 2* | HTML | ASCII | e037501.cat | Mar. 2009 | |
| 037502 | 36ArH+ | 28 | 1* | HTML | ASCII | e037502.cat | Sep. 2007 | w037502.cat |
| 037503 | HD34S | 1754 | 1* | HTML | ASCII | e037503.cat | Nov. 2008 | w037503.cat |
| 037504 | H2Cl+ | 589 | 1* | HTML | ASCII | e037504.cat | Nov. 2009 | |
| 038501 | l-C3H2 | 981 | 2 | HTML | ASCII | e038501.cat | June 2002 | |
| 038502 | C2N | 316 | 1 | HTML | ASCII | e038502.cat | Aug. 2003 | |
| 038503 | C3D, v = 0, v4 = 1, 2Σμ | 1770 | 2* | HTML | ASCII | e038503.cat | Mar. 2009 | |
| 038504 | 13CCCH, v = 0, v4 = 1, 2Σμ | 1498 | 1 | HTML | ASCII | e038504.cat | Aug. 2004 | |
| 038505 | C13CCH, v = 0, v4 = 1, 2Σμ | 1445 | 1 | HTML | ASCII | e038505.cat | Aug. 2004 | |
| 038506 | CC13CH, v = 0, v4 = 1, 2Σμ | 1475 | 1 | HTML | ASCII | e038506.cat | Aug. 2004 | |
| 038507 | D234S | 789 | 1* | HTML | ASCII | e038507.cat | Dec. 2008 | w038507.cat |
| 038508 | c-C3H2 | 4296 | 2* | HTML | ASCII | e038508.cat | May 2012 | |
| 039501 | HCCN | 295 | 2* | HTML | ASCII | e039501.cat | Jan. 2012 | |
| 039502 | l-13CCCH2 | 1534 | 1 | HTML | ASCII | e039502.cat | June 2002 | |
| 039503 | l-C13CCH2 | 1488 | 1 | HTML | ASCII | e039503.cat | June 2002 | |
| 039504 | l-CC13CH2 | 1516 | 1 | HTML | ASCII | e039504.cat | June 2002 | |
| 039505 | H2C3H | 692 | 1 | HTML | ASCII | e039505.cat | Jan. 2004 | |
| 039506 | l-C3HD | 15 | 1* | HTML | ASCII | e039506.cat | June 2009 | |
| 039507 | H237Cl+ | 598 | 1* | HTML | ASCII | e039507.cat | Apr. 2010 | |
| 040501 | SiC, v = 0 | 294 | 1 | HTML | ASCII | e040501.cat | Feb. 2000 | |
| 040502 | CH3CCH, v = 0 | 1958 | 3* | HTML | ASCII | e040502.cat | Aug. 2008 | w040502.cat |
| 040503 | KH | 238 | 1 | HTML | ASCII | e040503.cat | Jan. 2001 | w040503.cat |
| 040504 | CH3CCH, v10 = 1 | 2962 | 1 | HTML | ASCII | e040504.cat | Jan. 2003 | w040504.cat |
| 040505 | H2CCN | 2828 | 2* | HTML | ASCII | e040505.cat | Mar. 2005 | |
| 040506 | c-C3H4 | 5718 | 1 | HTML | ASCII | e040506.cat | June 2004 | |
| 040507 | CH3CCH, ν10 | 5634 | 1 | HTML | ASCII | e040507.cat | May 2005 | w040507.cat |
| 040508 | CH3CCH, ν9 | 5974 | 1 | HTML | ASCII | e040508.cat | May 2005 | w040508.cat |
| 040509 | NaOH | 72 | 1* | HTML | ASCII | e040509.cat | Aug. 2009 | |
| 040510 | H13CCN | 234 | 1* | HTML | ASCII | e040510.cat | Jan. 2012 | |
| 040511 | HC13CN | 231 | 1* | HTML | ASCII | e040511.cat | Jan. 2012 | |
| 040512 | DCCN | 202 | 1* | HTML | ASCII | e040512.cat | Jan. 2012 | |
| 040513 | HCC15N | 198 | 1* | HTML | ASCII | e040513.cat | Jan. 2012 | |
| 041501 | CH3CCD | 965 | 1 | HTML | ASCII | e041501.cat | Apr. 2002 | |
| 041502 | CH2DCCH | 1892 | 1 | HTML | ASCII | e041502.cat | Apr. 2002 | |
| 041503 | H2CCNH | 2740 | 1* | HTML | ASCII | e041503.cat | June 2006 | |
| 041504 | ArH+ | 30 | 1* | HTML | ASCII | e041504.cat | Sep. 2007 | w041504.cat |
| 041505 | CH3CN, v = 0 | 1728 | 1* | HTML | ASCII | e041505.cat | Dec. 2009 | |
| 042501 | H2CCO | 2027 | 2 | HTML | ASCII | e042501.cat | Nov. 2003 | |
| 042502 | NaF, v = 0, 1 | 192 | 1 | HTML | ASCII | e042502.cat | Feb. 2003 | |
| 042503 | NCO | 896 | 1 | HTML | ASCII | e042503.cat | July 2003 | |
| 042504 | CH3CNH+ | 456 | 1* | HTML | ASCII | e042504.cat | Aug. 2006 | |
| 042505 | SiN | 411 | 1* | HTML | ASCII | e042505.cat | Sep. 2006 | |
| 042506 | HNCNH | 2895 | 1* | HTML | ASCII | e042506.cat | Sep. 2006 | |
| 042507 | ArD+ | 38 | 1* | HTML | ASCII | e042507.cat | Sep. 2007 | w042507.cat |
| 042508 | 13CH3CN, v = 0 | 1636 | 1* | HTML | ASCII | e042508.cat | Dec. 2009 | |
| 042509 | CH313CN, v = 0 | 1619 | 1* | HTML | ASCII | e042509.cat | Dec. 2009 | |
| 042510 | CH3C15N, v = 0 | 1351 | 1* | HTML | ASCII | e042510.cat | Dec. 2009 | |
| 042511 | CH2DCN | 3537 | 1* | HTML | ASCII | e042511.cat | May 2011 | |
| 042512 | NCO | 70 | 1* | HTML | ASCII | e042512.cat | July 2011 | |
| 043501 | CP | 345 | 1 | HTML | ASCII | e043501.cat | Mar. 2000 | |
| 043502 | c-C2H4NH | 13631 | 1* | HTML | ASCII | e043502.cat | Apr. 2007 | |
| 043503 | MgF | 210 | 1 | HTML | ASCII | e043503.cat | June 2000 | |
| 043504 | C2H3NH2, within 0+ & 0 | 6659 | 2* | HTML | ASCII | e043504.cat | Sep. 2005 | |
| 043505 | H2C13CO | 1259 | 1 | HTML | ASCII | e043505.cat | Nov. 2003 | |
| 043506 | H213CCO | 1280 | 1 | HTML | ASCII | e043506.cat | Nov. 2003 | |
| 043507 | HDCCO | 1346 | 2* | HTML | ASCII | e043507.cat | Jan. 2006 | |
| 043508 | C2H3NH2, 0 ← 0+ | 11654 | 1* | HTML | ASCII | e043508.cat | Sep. 2005 | |
| 043509 | HCNO | 90 | 1* | HTML | ASCII | e043509.cat | Jan. 2009 | |
| 043510 | HOCN | 1041 | 1* | HTML | ASCII | e043510.cat | May 2009 | |
| 043511 | HNCO | 1653 | 1* | HTML | ASCII | e043511.cat | May 2009 | |
| 043512 | HONC | 22 | 1* | HTML | ASCII | e043512.cat | Nov 2009 | |
| 043513 | 13CH313CN | 1351 | 1* | HTML | ASCII | e043513.cat | Dec. 2009 | |
| 043514 | CHD2CN | 6991 | 1* | HTML | ASCII | e043514.cat | May 2011 | |
| 043515 | H2N13CN | 2263 | 1* | HTML | ASCII | e043515.cat | Dec. 2011 | |
| 044501 | CS, v = 0 4 | 495 | 2* | HTML | ASCII | e044501.cat | Oct. 2008 | |
| 044502 | HCP, v = 0 | 65 | 2* | HTML | ASCII | e044502.cat | June 2007 | |
| 044503 | HCP, v2 = 1 | 80 | 1 | HTML | ASCII | e044503.cat | Feb. 2000 | |
| 044504 | c-C2H4O | 8883 | 1 | HTML | ASCII | e044504.cat | Mar. 2000 | |
| 044505 | SiO, v = 0 6 | 762 | 1 | HTML | ASCII | e044505.cat | Dec. 2000 | |
| 044506 | s-H2C=CHOH | 2572 | 1 | HTML | ASCII | e044506.cat | Oct 2001 | |
| 044507 | a-H2C=CHOH | 2716 | 1 | HTML | ASCII | e044507.cat | Oct 2001 | |
| 044508 | H2CC18O | 1151 | 1 | HTML | ASCII | e044508.cat | Nov. 2003 | |
| 044509 | D2CCO | 1545 | 2* | HTML | ASCII | e044509.cat | Jan. 2006 | |
| 044510 | CS, v = 1 0 and v = 2 1 bands | 395 | 1* | HTML | ASCII | e044510.cat | Sep. 2006 | w044510.cat |
| 044511 | CS, v = 2 0 band | 198 | 1* | HTML | ASCII | e044511.cat | Sep. 2006 | w044511.cat |
| 044512 | CS+ | 115 | 1* | HTML | ASCII | e044512.cat | July 2008 | |
| 044513 | DCNO | 90 | 1* | HTML | ASCII | e044513.cat | Jan. 2009 | |
| 044514 | H13CNO | 87 | 1* | HTML | ASCII | e044514.cat | Jan. 2009 | |
| 044515 | HC15NO | 85 | 1* | HTML | ASCII | e044515.cat | Jan. 2009 | |
| 045501 | 13CS, v = 0, 1 | 198 | 2 | HTML | ASCII | e045501.cat | Jan. 2004 | |
| 045502 | C33S, v = 0, 1 | 198 | 2 | HTML | ASCII | e045502.cat | Jan. 2004 | |
| 045503 | DCP | 65 | 1 | HTML | ASCII | e045503.cat | Feb. 2000 | |
| 045504 | 29SiO, v = 0 3 | 461 | 1 | HTML | ASCII | e045504.cat | Dec. 2000 | |
| 045505 | H2CP | 4473 | 1 | HTML | ASCII | e045505.cat | Aug. 2001 | |
| 045506 | HCS+ | 67 | 1 | HTML | ASCII | e045506.cat | June 2003 | |
| 045507 | HCS | 274 | 1 | HTML | ASCII | e045507.cat | Aug. 2003 | |
| 045508 | HSC | 3968 | 1 | HTML | ASCII | e045508.cat | Aug. 2003 | |
| 045509 | 13CS, v = 1 0 band | 198 | 1* | HTML | ASCII | e045509.cat | Sep. 2006 | w045509.cat |
| 045510 | H13CP | 62 | 1* | HTML | ASCII | e045510.cat | June 2007 | |
| 045511 | PN | 65 | 1* | HTML | ASCII | e045511.cat | Apr. 2008 | |
| 045512 | HC(O)NH2 | 14333 | 1* | HTML | ASCII | e045512.cat | May 2009 | |
| 046501 | C34S, v = 0, 1 | 198 | 2 | HTML | ASCII | e046501.cat | Jan. 2004 | |
| 046502 | 30SiO, v = 0 3 | 465 | 1 | HTML | ASCII | e046502.cat | Dec. 2000 | |
| 046503 | Si18O, v = 0 3 | 477 | 1 | HTML | ASCII | e046503.cat | Dec. 2000 | |
| 046504 | H13CS+ | 63 | 1 | HTML | ASCII | e046504.cat | June 2003 | |
