Collaborations
| Working group | Affiliation | Subject |
|---|---|---|
| Karl Menten | Max Planck Institute for Radioastronomy, Bonn | Sub-mm astronomy |
| Axel Klein | Anorganic Chemistry, Universtity of Cologne | Preparation of precursor molecules for spectroscopy, interstellar molecules, small metal containing molecules |
| Jürgen Gauß | Theoretical Chemistry, University Mainz | High-level quantum calculations, determination of rotational constants |
| Boris Dumesh | Physics Department, Troitsk, Russia | OROTRON spectroscopy: technological development of intracavity spectroscopy, vdW clusters, carbonaceous species |
| Dimitri Paveliev | Radiophysics Institute, Novgorod State University, Russia | Superlattice devices, fabrication |
| Pat Thaddeus | Chemistry Department, Harvard University | High-resolution mm and sub-mm spectroscopy on various carbonaceous molecule |
| John Pearson | JPL, Pasadena | High-resolution mm and sub-mm spectroscopy on complex molecules |
| Koichi Yamada | AIST, Tsukuba, Japan | High-resolution spectroscopy, analysis of molecular data |
| Keiichi Tanaka | Physical Chemistry, Kyushu University, Fukuoka, Japan | High-resolution spectroscopy, small metal containing molecules (JADE project) |
| Dominik Marx | Theoretical Chemistry, University Bochum | Theoretical interpretation of IR and FIR spectra of transient molecules, e.g. CH5+, weakly bound molecular complexes |
| FELIX Britta Redlich, Jos Oomens | FOM Rijnhuizen, Utrecht | IR and FIR experiments with the free electron laser FELIX |
| Stephan Schiller | Physics Department, University Düsseldorf | Cold molecules, traps, collisions |
| Dieter Gerlich | Physics Department, University of Technology Chemnitz | Ion trapping |
| Christine Joblin | University of Toulouse | Ion trapping, spectroscopy of PAH molecules |
| Ewine van Dishoeck, Harold Linnartz | Leiden Observatory | Astrochemistry, ice chemistry IR spectroscopy on carbon chains |
| Jens-Uwe Grabow | Physical Chemistry, University Hannover | mm spectroscopy on corannulene |
| Alain Barbe, Vladimir Tyuterev | Physical Department, University Reims | weak lines of Ozone |
| LEA HiRes Network | France, Belgium, Germany | High-resolution spectroscopy for atmospheric purposes and astrophysics |
| QUASAAR Network | France, Belgium, Germany, UK, Switzerland, Hungary, Slovakia, Czech Republic, Finland | Quantitative spectroscopy for atmospheric and astrophysical research |
| Molecular Universe Network | France, Germany, UK, Switzerland, Italy, The Netherlands, Poland, Sweden | Molecules in space |
